Year Yearly Median Sales Price % change in Median SP Avg Yearly
  Sales   over the previous year Inventory
1991 3704 $80,000   3403
1992 5479 $84,000 5.00% 4828
1993 5101 $90,700 7.98% 5272
1994 5652 $92,500 1.98% 5215
1995 5649 $94,111 1.74% 5323
1996 6257 $95,000 0.94% 4747
1997 6542 $107,000 12.63% 3880
1998 7601 $122,900 14.86% 2943
1999 7816 $132,900 8.14% 2706
2000 8120 $140,000 5.34% 3423
2001 8269 $147,275 5.20% 5118
2002 9484 $157,058 6.64% 5611
2003 11611 $164,000 4.42% 5110
2004 13989 $175,187 6.82% 4232
2005 17615 $189,500 8.17% 4118
2006 16290 $204,467 7.90% 7498
2007 12602 $209,865 2.64% 10577
2008 8813 $202,000 -3.75% 10812
2009 8131 $184,000 -8.91% 10394
2010 8551 $190,000 3.26% 9797
Bitmap
2011
The growth trend line, created by using regression analysis, shows a continuously compounded appreciation
rate of 5.8% for the median sales price in Charleston since 1991. At that compounded rate, it takes
a little over 12 years for your property value to double.
This chart includes ALL residential closed sales for areas 11-78, the tri-county area.
Bitmap